Prif™-aios is all-in-one 2ch parallel flash chromatography system including multi channel UV detector and automatic solvent switching unit.
Number of pump | 2 units |
---|---|
Number of UV detector | 2 units |
Number of Fraction collector | 1 unit(2ch) |
Column stand | 2 sets |
System control | 1 set (built-in PC) |
Instrument Weight | About 76kg (only main body) |
AC Power Source | AC100-240V |
Dimensions | W634mm × D480mm × H660mm |
CE marking RoHS |
Obtained Compliance |
Flow Rate | 1ml~100mL/min |
---|---|
Drive system | one-cam double-plunger |
Accuracy | less than ±2% (1-100mL MeOH) |
Precision | less than ±0.3% (1-100mL MeOH) |
Gradients | High presser gradients : 100µl units |
Number of Channel | 2 channels |
---|---|
Rack | 1 rack / channel |
Fraction volume | φ17.5×130mm (Standard) |
Number of test tubes | 80 test cubes / Rack |
Number of fraction | Maximum 4 Racks / Channel |
Fraction mode | Time mode, Volume mode, Peak mode, Volume Peak mode |
Light source | Deuterium Lamp |
---|---|
UV Wavelength range | 200-400nm Variable UV 2 wavelength detector (200~400 nm) |
Optical path length (standard) | 0.2mm |
PC | Built-in PC, 17 inch Monitor |
---|---|
Operation | Touch panel |
OS | Windows 10 |
Purif™-aios can provide following options to improve its performance
Extention Unit for Column stand | This unit is attached to the main body and using for column connections. |
---|---|
Fraction Rack | φ12.0、φ16.0、φ18.0、φ25.0、φ30.0 tube |
Unit for Change solvent | You can choose 2 solvent automatically. |
Remaining solvent sensing unit | The optical fiber sensor can detect a remaining amount of solvent and stop the instrument automatically. |
Air purge unit | This unit can remove solvent in the column after running by pumping air. |
System stand | A special stand for the instruments. |
High flow rate pump | You can choose a high flow rate pump which can flow up to 200ml/min instead of standard one. |